Natural Stone Size Guide
Natural Stone Size Guide
Natural Gemstones: Each gemstone is a gift from nature and may contain natural inclusions such as fiber-like veins, ice cracks, or mineral companions that indicate authenticity.
Size Tolerance: Due to variations between different batches or materials, slight size differences are common. The industry standard error margin is within ±0.5mm.
Color Variation: Because of lighting conditions, screen differences, and personal color perception, slight color variations may occur. The actual product color shall prevail.
Beads String Sizes
| Beads Size | Actual Size Range | Length (cm) | Approx PCS/Strand | Approx Hole Size | Approx Weight/Strand |
|---|---|---|---|---|---|
| 2mm | 1.8–2.8mm | 35–38 | 190–195 | 0.5mm | 4–6g |
| 3mm | 2.8–3.8mm | 35–38 | 120–126 | 0.7mm | 6–9g |
| 4mm | 3.8–4.8mm | 35–38 | 90–95 | 0.8–1.0mm | 11–17g |
| 5mm | 4.8–5.8mm | 35–38 | 70–76 | 0.8–1.0mm | 15–24g |
| 6mm | 5.8–6.8mm | 35–38 | 60–63 | 0.9–1.2mm | 22–34g |
| 7mm | 6.8–7.8mm | 35–38 | 50–54 | 0.9–1.2mm | 28–44g |
| 8mm | 7.8–8.8mm | 35–38 | 45–47 | 0.9–1.2mm | 38–60g |
| 9mm | 8.8–9.8mm | 35–38 | 40–42 | 0.9–1.2mm | 45–71g |
| 10mm | 9.8–10.8mm | 35–38 | 36–37 | 1.0–1.2mm | 58–94g |
| 12mm | 11.8–12.8mm | 35–38 | 31–32 | 1.2–1.5mm | 80–133g |
| 14mm | 13.8–14.8mm | 35–38 | 26–27 | 1.2–1.5mm | 110–180g |
| 16mm | 15.8–16.8mm | 35–38 | 22–23 | 1.2–1.5mm | 140–230g |
| 18mm | 17.8–18.8mm | 35–38 | 21 | 1.2–1.5mm | 180–298g |
| 20mm | 19.8–20.8mm | 35–38 | 19 | 1.2–1.5mm | 230–374g |
Bracelet Sizes
| Beads Size | Bracelet Length | Number of Beads | Weight | Style | Suitable Wrist Size |
|---|---|---|---|---|---|
| 6mm | 17–18cm | 28–29 | 10–17g | Petite female style | 14.5–15cm |
| 8mm | 18–19cm | 22–23 | 17–30g | Standard female style | 15–15.5cm |
| 10mm | 19–20cm | 18–19 | 28–47g | Slightly plump female style | 16–16.5cm |
| 12mm | 20–21cm | 16–17 | 43–73g | Slim male style | 17–17.5cm |
| 14mm | 21–22cm | 14–15 | 59–100g | Standard male style | 17.5–19cm |
| 16mm | 22–23cm | 13–14 | 82–140g | Slightly sturdy male style | 19–19.5cm |
| 18mm | 22–23cm | 13–14 | 100–170g | Strong male style | 19.5–20cm |
* Weight may vary depending on the material.
You may also be interested in:
Purchase Process
Browse Our Products Explore our collections through our catalogs or directly on our website. Select Products Choose the items you are interested in and specify the desired purchase quantities. If
Natural Stone Characteristics
Natural Gemstone Characteristics Natural pit Formed by surface weathering or pressure release after crystallization. Fissure Secondary cracks formed by tectonic movements after rock formation. Internal fissure Natural ice-crack patterns from
FAQ
1. Purchase Process: Product Selection: Choose the product on our website or catalog, specifying the quantity, color, and size. Delivery Address: Provide the complete address, including city and postal code.
Contáctanos
XinJing