OR-005
Additional information
| Weight | N/A |
|---|---|
| Stones | Natural Amethyst Rough Stone, Natural Domestic Purple Mica Stone, Natural Powder Crystal Rough Stone, Natural Powder Tourmaline Rough Stone, Natural Raw White Crystal Stone, Natural Red And Green Treasure Rough Stone, Natural Strawberry Rough Crystal, Natural Tea Crystal Rough Stone, Natural Tianhe Stone Raw Stone, Natural Tourmaline Ore, Natural Yellow Tiger'S Eye Stone, Rough Natural Apatite, Rough Natural Bluestone, Rough Natural Chlorite, Rough Natural Colored Fluorite, Rough Natural Green Fluorite, Rough Natural Lapis Lazuli, Rough Natural Obsidian, Rough Natural Red Stone, Rough Natural Sparkling Stone, Rough Natural Sunstone, Rough Natural Turquoise, Rough Synthetic Red Crystal Stone |
| Size | 2-5mm about 100g/bag, 2-5mm about 1kg/bag |
| MOQ | 32 |
Description
Natural Stone Details
Natural Characteristics
Naturally formed gemstones may show subtle inclusions, such as crystalline lines or transparent ice textures — authentic marks of nature.
Size Variation
Slight size differences within ±0.5mm are normal due to natural material variation and precision cutting tolerance.
Color Difference
Lighting, screen display, and perception differences may affect visual color — the actual gem color will be the reference.
Beads String Sizes
| Beads Size | Length (cm) | Approx PCS | Hole Size | Weight |
|---|---|---|---|---|
| 6mm | 35–38 | 60–63 | 0.9–1.2mm | 22–34g |
| 8mm | 35–38 | 45–47 | 0.9–1.2mm | 38–60g |
| 10mm | 35–38 | 36–37 | 1.0–1.2mm | 58–94g |
| 12mm | 35–38 | 31–32 | 1.2–1.5mm | 80–133g |
Bracelet Sizes
| Beads Size | Bracelet Length | Number of Beads | Weight | Suitable Wrist |
|---|---|---|---|---|
| 6mm | 17–18cm | 28–29 | 10–17g | 14.5–15cm |
| 8mm | 18–19cm | 22–23 | 17–30g | 15–15.5cm |
| 10mm | 19–20cm | 18–19 | 28–47g | 16–16.5cm |
| 12mm | 20–21cm | 16–17 | 43–73g | 17–17.5cm |
| 14mm | 21–22cm | 14–15 | 59–100g | 17.5–19cm |
* Weight may vary depending on material.
Natural Gemstone Characteristics
Natural pit
Formed by surface weathering or pressure release after crystallization.
Fissure
Secondary cracks formed by tectonic movements after rock formation.
Internal fissure
Natural ice-crack patterns from pressure changes during crystallization.
Paragenetic mineral
Minerals that crystallized together with the host stone under the same conditions.
Color zoning
Caused by uneven distribution of trace elements during crystal growth.
Black spot
Tiny mineral inclusions or carbon residues trapped inside.
Internal inclusion
Trapped minerals or gas-liquid cavities formed during crystal growth.
Silky inclusion
Fine fibrous structures reflecting light to create a silky luster.
XinJing







