OR-006
Additional information
| Weight | N/A |
|---|---|
| Stones | Cutting Hollow Agate Small Potted Plant Ornament, Natural Amethyst Column Small Potted Ornament, Natural Black Tourmaline Rough Stone Small Potted Ornament, Natural Blue Apatite Rough Stone Small Potted Ornament, Natural Blue Calcite Rough Stone Small Potted Ornament, Natural Broken Hollow Agate Small Potted Plant Ornament, Natural Citrine Column Small Potted Plant Ornament, Natural Garnet Rough Stone Small Potted Ornament, Natural Green Fluorite Rough Stone Small Potted Ornament, Natural Green Tourmaline Rough Stone Small Potted Ornament, Natural Purple Fluorite Rough Stone Small Potted Ornament, Natural White Crystal Column Small Potted Plant Ornament, Natural Yellow Fluorite Rough Stone Small Potted Ornament |
| Size | see picture for size. |
| MOQ | 32 |
Description
Natural Stone Details
Natural Characteristics
Naturally formed gemstones may show subtle inclusions, such as crystalline lines or transparent ice textures — authentic marks of nature.
Size Variation
Slight size differences within ±0.5mm are normal due to natural material variation and precision cutting tolerance.
Color Difference
Lighting, screen display, and perception differences may affect visual color — the actual gem color will be the reference.
Beads String Sizes
| Beads Size | Length (cm) | Approx PCS | Hole Size | Weight |
|---|---|---|---|---|
| 6mm | 35–38 | 60–63 | 0.9–1.2mm | 22–34g |
| 8mm | 35–38 | 45–47 | 0.9–1.2mm | 38–60g |
| 10mm | 35–38 | 36–37 | 1.0–1.2mm | 58–94g |
| 12mm | 35–38 | 31–32 | 1.2–1.5mm | 80–133g |
Bracelet Sizes
| Beads Size | Bracelet Length | Number of Beads | Weight | Suitable Wrist |
|---|---|---|---|---|
| 6mm | 17–18cm | 28–29 | 10–17g | 14.5–15cm |
| 8mm | 18–19cm | 22–23 | 17–30g | 15–15.5cm |
| 10mm | 19–20cm | 18–19 | 28–47g | 16–16.5cm |
| 12mm | 20–21cm | 16–17 | 43–73g | 17–17.5cm |
| 14mm | 21–22cm | 14–15 | 59–100g | 17.5–19cm |
* Weight may vary depending on material.
Natural Gemstone Characteristics
Natural pit
Formed by surface weathering or pressure release after crystallization.
Fissure
Secondary cracks formed by tectonic movements after rock formation.
Internal fissure
Natural ice-crack patterns from pressure changes during crystallization.
Paragenetic mineral
Minerals that crystallized together with the host stone under the same conditions.
Color zoning
Caused by uneven distribution of trace elements during crystal growth.
Black spot
Tiny mineral inclusions or carbon residues trapped inside.
Internal inclusion
Trapped minerals or gas-liquid cavities formed during crystal growth.
Silky inclusion
Fine fibrous structures reflecting light to create a silky luster.
XinJing







